| 000 | 01287cam a22003014a 4500 | ||
|---|---|---|---|
| 005 | 20180803164917.0 | ||
| 008 | 990212m1997uuuudcua b f000 0 eng | ||
| 020 | _a1893912000 (v. 1) | ||
| 020 | _a1893912019 (v. 2). | ||
| 040 |
_aDLC _cDLC _dDLC _dWaU _dDLC _dCO-BoIAVH |
||
| 041 | 0 |
_aeng _bspa |
|
| 044 | _axxu | ||
| 082 | 0 | 4 |
_a577 _bB61b |
| 245 | 0 | 0 |
_aBiodiversity assessment and long-term monitoring, Lower Urubamba Region, Perú / _cedited by Francisco Dallmeier and Alfonso Alonso. |
| 260 |
_aWashington, DC : _bSmithsonian Institution, SI/MAB Biodiversity Program, Institute for Conservation Biology, _cc1997-<c1999 > |
||
| 300 |
_aVolúmenes <1-3 > : _bIlustraciones ; _c28 x 20 cm. |
||
| 504 | _aIncluye referencias bibliográficas. | ||
| 505 | 1 | _a[V.1] San Martin-3 and Cashiriari-2 well sites | |
| 505 | 1 | _a[V.2] Cashiriari-3 well site and the Camisea and Urubamba Rivers | |
| 505 | 1 | _a[V.3] Pagoreni well site : assessment and training. | |
| 650 | 0 |
_aBiodiversity _zPeru _zUrubamba River Valley. |
|
| 650 | 0 |
_aBiodiversity _xMonitoring _zPeru _zUrubamba River Valley. |
|
| 650 | 1 | 6 | _aBiodiversidad |
| 650 | 2 | 6 | _aEvaluación ambiental |
| 700 | 1 | _aDallmeier, Francisco. | |
| 700 | 1 | _aAlonso, Alfonso. | |
| 942 |
_2ddc _cLIBRO |
||
| 999 |
_c1517 _d1517 |
||