| 000 | 01110cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20191224041645.0 | ||
| 008 | 961231s1997 mdua b 000 0 eng | ||
| 020 | _a0801855764 (acidfree paper) | ||
| 020 | _a0801855772 (pbk. : acidfree paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dCO-BoIAVH |
||
| 041 | _aeng | ||
| 082 | 0 | 4 |
_a621.3678 _bC76i |
| 100 | 1 | _aConway, Eric D. | |
| 245 | 1 | 3 |
_aAn introduction to satellite image interpretation / _cEric D. Conway and the Maryland Space Grant Consortium. |
| 246 | 3 | 0 | _aSatellite image interpretation |
| 260 |
_aBaltimore : _bJohns Hopkins University Press, _cc1997. |
||
| 300 |
_axvii, 242 p. : _bill. ; _c29 cm. + _e1 CD (4 3/4 in.) |
||
| 538 | _aSystem requirements for accompanying computer disc: Macintosh, Windows 3.1, or Windows 95; minimum 16 MB RAM; 4X CD-ROM drive; at least 10 MB free temporary space on hard disk; Apple QuickTime. | ||
| 650 | 1 | 4 | _aTeledetección |
| 650 | 2 | 4 | _aSensores remotos |
| 650 | 2 | 4 | _aSatélites artificiales en telecomunicaciones |
| 710 | 2 | _aMaryland Space Grant Consortium. | |
| 942 |
_2ddc _cLIBRO |
||
| 999 |
_c2673 _d2673 |
||