| 000 | 00515nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20140318082841.0 | ||
| 008 | 140318b2002 ne ||||| |||| 00| 0 spa d | ||
| 041 | _aspa | ||
| 090 |
_aLB _b04360 |
||
| 110 |
_bTropenbos Internacional _922397 |
||
| 245 | _aTropenbos annual report | ||
| 260 |
_aNetherlands _bTropenbos Internacional _c2002 |
||
| 300 | _a2 vols | ||
| 505 | _aVol. 1: Informe 2004 | ||
| 505 | _aVol. 2: Informe 2002 | ||
| 505 | _aVol. 4: Informe 2005 | ||
| 942 |
_cImpreso _2z |
||
| 945 | _d2006-01-24 | ||
| 999 |
_c5209 _d5209 |
||